2xx — success
| Code | Name | Meaning |
|---|---|---|
| 200 | OK | The request succeeded. The menagerie's favourite. |
| 201 | Created | A new resource now exists. |
| 202 | Accepted | Received; processing happens later. |
| 204 | No Content | Success with an intentionally empty body. |
| 206 | Partial Content | A byte-range of the resource. |
3xx — redirection
| Code | Name | Meaning |
|---|---|---|
| 300 | Multiple Choices | Pick one of several representations. |
| 301 | Moved Permanently | Relocated for good (no Location header here). |
| 302 | Found | Relocated for now. |
| 304 | Not Modified | Use your cached copy. |
| 307 | Temporary Redirect | Try again elsewhere, same method. |
| 308 | Permanent Redirect | Relocated for good, same method. |
4xx — client error
| Code | Name | Meaning |
|---|---|---|
| 400 | Bad Request | The request made no sense. |
| 401 | Unauthorized | Authentication is missing or failed. |
| 403 | Forbidden | Understood, but refused. |
| 404 | Not Found | Nothing lives here. |
| 405 | Method Not Allowed | Wrong verb for the path. |
| 406 | Not Acceptable | None of your acceptable types match. |
| 408 | Request Timeout | You took too long. |
| 409 | Conflict | The resource is in a state clash. |
| 410 | Gone | It existed, but no longer. |
| 411 | Length Required | A Content-Length is needed. |
| 413 | Payload Too Large | Too heavy. |
| 414 | URI Too Long | That URL is absurd. |
| 415 | Unsupported Media Type | Wrong content type. |
| 418 | I'm a Teapot | RFC 2324. Short and stout. |
| 422 | Unprocessable Entity | Well-formed, but semantically wrong. |
| 425 | Too Early | Patience; the server is still thinking. |
| 426 | Upgrade Required | Switch protocols first. |
| 429 | Too Many Requests | Slow down. |
| 431 | Request Header Fields Too Large | The headers got out of hand. |
| 451 | Unavailable For Legal Reasons | Withheld by law. See RFC 7725. |
5xx — server error
| Code | Name | Meaning |
|---|---|---|
| 500 | Internal Server Error | Something broke server-side. |
| 501 | Not Implemented | This zoo does not do that. |
| 502 | Bad Gateway | An upstream answered badly. |
| 503 | Service Unavailable | Temporarily away. |
| 504 | Gateway Timeout | An upstream took too long. |
| 505 | HTTP Version Not Supported | An ancient protocol. |
Redirect codes return no Location header, so clients see the status without being auto-followed. 204 and 304 are body-less by spec. Back to the index.