Your connection
| Public IP | 5.133.46.72 |
|---|
| ASN | AS199468 |
|---|
| Country | 🇬🇧 GB |
|---|
| City | Carlisle |
|---|
| Region | England |
|---|
The edge
| Cloudflare colo | LHR |
|---|
| Ray ID | a296f2f318f6c0d8-LHR |
|---|
| HTTP protocol | HTTP/1.1 |
|---|
| TLS version | TLSv1.3 |
|---|
| TLS cipher | AEAD-AES256-GCM-SHA384 |
|---|
| Timezone | Europe/London |
|---|
Request headers
| Header | Value |
| accept-encoding | gzip, br |
| cf-connecting-ip | 5.133.46.72 |
| cf-connecting-o2o | 1 |
| cf-ipcountry | GB |
| cf-ray | a296f2f318f6c0d8-LHR |
| cf-visitor | {"scheme":"https"} |
| connection | Keep-Alive |
| host | myfl.uk |
| user-agent | Mozilla/5.0 (compatible; myfl-redesign-capture/1.0) |
| x-forwarded-for | 5.133.46.72 |
| x-forwarded-proto | https |
| x-real-ip | 5.133.46.72 |
What the Cloudflare edge observed for this request. Credential headers are redacted to length only. Machine-readable: /inspect.json. Back to the index.